mary kay timewise miracle set normal/dry skin A scientifically advanced regimen
USD 230.00 USD
Based on in vitro testing of key ingredients.
Specifications
| Period After Opening (PAO) | 12M |
| Skin Type | Dry Skin |
| Size | Regular |
| Ingredients | Glycerin |
| UVA Protection | Broad Spectrum |
| MPN | 811801 |
| Sun Protection Factor (SPF) | SPF 2 |
| Brand | Mary Kay |
| Active Ingredients | Glycolic Acid |
| Department | Unisex |
| Type | Day & Night Treatment |
| Volume | 4.5 fl oz |
| Formulation | Cream |
| Body Area | Face |
| Features | Non-Comedogenic |
| Scent | Herbal |
I like how the regular size allows you to layer the product without feeling weighed down.