Phase 1 & 2 RetinoSyn-45 Beauty Bioscience 2x.34 fl.oz./10 mLSEALED NWOB
USD 22.00 USD
PAHSE 1 AND PHASE 2.
Specifications
| Period After Opening (PAO) | 24M |
| Skin Type | All Skin Types |
| Size | Regular |
| Sun Protection Factor (SPF) | SPF 0 |
| Brand | Beauty Bioscience |
| Active Ingredients | Vitamin A, Collagen |
| Type | Contour Treatment |
| Department | Unisex |
| Volume | 2X .34 OZ |
| Formulation | Cream |
| Body Area | Face |
| Country/Region Of Manufacture | Unknown |
| Product Line | PHASE 1 & 2 |
A nice touch is the regular size pump that dispenses a controlled amount without any drips.