The History of Whoo Bichup Royal Anti-Aging Cream Sample 4ea×8ml
USD 35.00 USD
The History of Whoo Bichup Royal Anti-Aging Cream Sample 4ea×8ml.
Specifications
| All Returns Accepted | ReturnsNotAccepted |
| Main Purpose | Wrinkles |
| Period After Opening (PAO) | 12M |
| Expiration Date | 2027 |
| Skin Type | All Skin Types |
| Size | Sample Size |
| Ingredients | Ginseng |
| UVA Protection | Does not apply |
| Sun Protection Factor (SPF) | Does not apply |
| Active Ingredients | Cheongsimbidan |
| Brand | The History of Whoo |
| Department | Unisex |
| Type | Anti-Aging |
| Volume | 0.8 fl oz |
| Formulation | Cream |
| Body Area | Face |
| Features | Anti-Aging |
| Scent | Herbal |
| Country/Region Of Manufacture | Korea, Republic of |
| Product Line | Bichup Ja Yoon |
A nice touch is how the unisex design avoids flashy branding and stays clean and modern.