True Botanicals Bronze Well Regenerative Glow Drops
USD 65.00 USD
True Botanicals Bronze Well Regenerative Glow Drops.
Specifications
| Unit Count | 1.0 |
| Size | Regular |
| Age Range Description | Adult |
| Sun Protection Factor (SPF) | SPF 0 |
| Department | Women |
| Formulation | Oil, Drops, Cream |
| Style | Renew |
| Lifestyle | Premium Beauty |
| Liquid Volume | 1.0 |
| Target Gender | Female |
| Target Audience Keyword | Women, Unisex Adult |
| Period After Opening (PAO) | 12M |
| Product Expiration Type | Shelf Life |
| Skin Type | All Skin Types |
| Color | Gold |
| Ingredients | Avocado |
| Weight | 0.2 Pounds |
| Brand | True Botanicals |
| Item Volume | 1.0 |
| Type | Oil |
| Fc Shelf Life | 900.0 |
| Volume | 1 fl oz |
| Customer Package Type | Standard Packaging |
| Item Form | Liquid |
| Skin Care Application Time | Anytime |
| Container Type | Bottle |
| Scent | Neroli & Rose |
| Product Line | Renew |
A nice touch is the regular size pump that dispenses a controlled amount without any drips.